| No. | Class of 2018 | Position | 40 | Vertical | Broad | Shuttle | Power Ball |
| 52 | Jaariq Charles | DB | 4.72 | 23″ | 8’1″ | 4.47 | 17′ |
| No. | Class of 2019 | Position | 40 | Vertical | Broad | Shuttle | Power Ball |
| 7 | Adreal Johnson | WR | 5.08 | 21.5″ | 7’10” | 4.52 | 18′ |
| 10 | Tariq Artis | WR | 5.38 | 19.5″ | 6’11” | 5.03 | 17′ |
| 46 | Malik Brown | RB | 5.04 | 24″ | 8’11” | 4.69 | 23′ |
| 5 | Griffin Helm | QB | 5.35 | 24.5″ | 7’8″ | 4.53 | 17′ |
| 43 | Jalen Mitchell | RB | 5.05 | 26″ | 9’1″ | 4.27 | 23′ |
| No. | Class of 2020 | Position | 40 | Vertical | Broad | Shuttle | Power Ball |
| 1 | Daveon Holmes | LB | 6.04 | 16.5″ | 6’6″ | 5.22 | 15′ |
| 8 | De’Vyon Collison | DE | 5.4 | 21″ | 7’10” | 5.19 | 20′ |
| 77 | Tyler Davis | OL | 6.5 | 12.5″ | 5’9″ | 5.82 | 20′ |



